| Lens | Focal Length | Conjugate Ratio | Chromatic Aberration Correction | Applications |
|---|---|---|---|---|
| Spherical Singlet Lenses | ||||
| Plano-Convex | Positive | 5X - Infinite | - | Focusing a Collimated Beam; Collimating a Point Source |
| Bi-Convex | Positive | 0.2X - 5X | - | Relay Imaging (Real Object and Image); Focusing a Divergent Beam |
| Plano-Concave | Negative | 5X - Infinite | - | Diverging a Collimated Beam; Collimating a Convergent Beam |
| Bi-Concave | Negative | 0.2X - 5X | - | Relay Imaging (Virtual Object and Image); Diverging a Convergent Beam |
| meniscus lens | Positive | Infinite | - | Focusing a Collimated Beam; Collimating a Point Source |
| Achromatic Lenses | ||||
| Cemented Achromatic Doublet | Positive | Infinite | Good | Broadband Focusing and Collimation; Improved Monochromatic Performance |
| Air-Spaced Doublet | Positive | Infinite | Better | Broadband Focusing and Collimation; Optimized On-Axis Performance; High-Power Applications |
| Cemented Doublet Pair | Positive | 1X - 3.33X | Good | Broadband Relay Imaging (Real Object and Image); Improved Monochromatic Performance |
| Cemented Achromatic Triplet | Positive | 1X - Infinite | Best | Broadband Focusing, Collimation, and Relay Imaging; Correction of All Primary Chromatic Aberrations |
| Aspheric Lenses | ||||
| Aspheric Lenses | Positive | Infinite | - | Optimized On-Axis Performance; Laser Diode Collimation; Fiber Coupling |
| Aspheric Lens Pairs | Positive | 1X - 3.66X | - | Optimized On-Axis Performance; Relay Imaging (Real Object and Image) |
| Aspheric Condensers | Positive | Infinite | - | Light Collection; Collimation of Incoherent Light |








售前客服